Steaks for Grilling
1. Grill, uncovered, over medium, ash-covered coals per chart for medium-rare to medium, turning occasionally.
Beef Steak | Thickness | Total Cooking Time |
Tenderloin | 1 inch | 13 to 15 minutes |
Ribeye | 3/4 inch | 6 to 8 minutes |
1 inch | 11 to 14 minutes | |
Rib, small end | 3/4 inch | 6 to 8 minutes |
1 inch | 9 to 12 minutes | |
T-bone/Porterhouse | 3/4 inch | 10 to 12 minutes |
1 inch | 14 to 16 minutes | |
Top Loin (Strip), boneless | 3/4 inch | 10 to 12 minutes |
1 inch | 15 to 18 minutes | |
Top Sirloin, boneless | 3/4 inch | 13 to 16 minutes |
1 inch | 17 to 21 minutes |
Category: Beef
Back to Cooking Directions